Capezio Size Guide
👧 Capezio Children's Apparel Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) | Girth (in) | Age Group |
|---|---|---|---|---|---|
| Toddler | 20–21 | 19–20 | 21–22 | 35–38 | 2–4 |
| Small | 22–23 | 20–22 | 22–23 | 38–40 | 4–6 |
| Intermediate | 24–25 | 22–24 | 24–26 | 40–42 | 6–8 |
| Medium | 26–28 | 24–26 | 27–29 | 42–45 | 8–10 |
| Large | 29–31 | 26–28 | 30–32 | 45–48 | 10–12 |
| X-Large | 32–34 | 28–30 | 33–35 | 48–51 | 12–14 |
Note: Girth measurement is taken from the high point of the shoulder, down through the legs, and back up to the same shoulder.
👩🦰 Capezio Women's Apparel Size Guide
| Size | Bust (in) | Waist (in) | Hips (in) | Girth (in) |
|---|---|---|---|---|
| X-Small | 30–32 | 22–24 | 32–34 | 54–56 |
| Small | 32–34 | 24–26 | 34–36 | 56–58 |
| Medium | 34–36 | 26–28 | 36–38 | 58–60 |
| Large | 36–38 | 28–30 | 38–40 | 60–62 |
| X-Large | 38–40 | 30–32 | 40–42 | 62–64 |
| 1X | 40–42 | 32–34 | 42–44 | 64–66 |
| 2X | 42–44 | 34–36 | 44–46 | 66–68 |
Note: Girth measurement is taken from the high point of the shoulder, down through the legs, and back up to the same shoulder.
🧦 Capezio Tights Size Guide
| Size | Height (in) | Weight (lbs) | Age Group |
|---|---|---|---|
| Child | 35–45 | 30–45 | 2–4 |
| Small | 45–50 | 45–60 | 4–6 |
| Medium | 50–55 | 60–75 | 6–8 |
| Large | 55–60 | 75–90 | 8–10 |
| X-Large | 60–65 | 90–105 | 10–12 |
| Adult | 65–70 | 105–120 | 12–14 |
Note: For tights, it's recommended to choose a size based on height and weight for the best fit.